200 Ton Standard Workshop Hydraulic Hose Crimper P32
The 200 ton standard workshop hydraulic hose crimper P32 is designed for repeat workshop hose assembly. The local product record confirms crimping range 2″ 4SP and maximum crimping force 2000kN / 200 ton. Confirm the hose standard and reinforcement, hose and ferrule outside diameters, target finished crimp diameter, required opening, elbow clearance, workload and power supply before configuration.
描述
P32 is a 200 ton standard workshop hydraulic hose crimper designed for repeat workshop hose assembly.
P32 hose-crimping machine is designed to crimp up to 2″ diameter 4-spiral hoses. Workshop use.
The recorded data lists crimping range 2″ 4SP and maximum crimping force 2000kN / 200 ton. These figures are selection data. They do not prove that every hose or fitting within the nominal size is compatible.
Complete recorded specifications
Technical and configuration data
| Parameter | Recorded value |
|---|---|
| Crimping range | 2″ 4SP |
| Maximum crimping force | 2000kN / 200 ton |
| Die series | P32 |
| Maximum crimping diameter | 0.39-3.42 inch |
| 10 mm cycle time | 3.5 s(Three-phase) / 5.5 s(Single-phase) (10mm) |
| Hose size ID | 2″ (4SH) |
| Maximum opening | +33mm |
| Opening without dies | 132mm |
| Master die D/L | 99/80 mm (3.90/3.15 inch) |
| Motor power | 3.7 kW(Three-phase) / 5.4 kW(Single-phase) |
| Oil-tank volume | 32 L |
| Crimps per hour | 700/850 |
| Motor frequency | 50/60 Hz |
| Three-phase voltage | 200/220/380/440V |
| Single-phase voltage | 110/115/220/230/240V |
| Machine dimensions | 840×600×1400 mm (33×23.6×55.1 inch) |
| Package dimensions | 925×765×890 mm (36.4×30.1×35.0 inch) |
| Net weight | 286 kg |
| Gross weight | 310 kg |
Die set (P32,19 sizes)
| DieSetNo | Crimp range ID (mm) | L (mm) | Status |
|---|---|---|---|
| P32/06 | 6.0-8.0 | 6 | Included |
| P32/08 | 8.0-10.0 | 8 | Optional |
| P32/10 | 10.0-12.0 | 10 | Optional |
| P32/12 | 12.0-14.0 | 12 | Included |
| P32/14 | 14.0-16.0 | 14 | Included |
| P32/16 | 16.0-19.0 | 16 | Included |
| P32/19 | 19.0-22.0 | 19 | Included |
| P32/22 | 22.0-26.0 | 22 | Included |
| P32/26 | 26.0-30.0 | 26 | Included |
| P32/30 | 30.0-34.0 | 30 | Included |
| P32/34 | 34.0-39.0 | 34 | Included |
| P32/39 | 39.0-45.0 | 39 | Included |
| P32/45 | 45.0-51.0 | 45 | Included |
| P32/51 | 51.0-57.0 | 51 | Included |
| P32/57 | 57.0-63.0 | 57 | Included |
| P32/63 | 63.0-69.0 | 63 | Included |
| P32/69 | 69.0-75.0 | 69 | Included |
| P32/74 | 74.0-80.0 | 74 | Optional |
| P32/78 | 78.0-87.0 | 78 | Optional |
Recorded controls and configuration
- Standard configuration: QuickChange tool, Die racks, Foot pedal
Application boundary and quote inputs
Confirm the hose standard and reinforcement, hose and ferrule outside diameters, target finished crimp diameter, required opening, elbow clearance, workload and power supply before configuration. Included dies, optional dies, adapters, controls, voltage and accessories must be stated line by line in the quotation. Do not describe the machine as universal, and do not infer finished-assembly pressure from machine force alone.






Reviews
There are no reviews yet.